

REF. A 900 - WAFER BUTTERFLY ACTUATED VALVE PN 16
*L-V = Low Voltage / H-V = High Voltage
Contact us
We will contact you as soon as possible
Specifications
Reference | DN 1 | Type |
---|---|---|
AB900032 | 32 | B-V / L-V |
AA900032 | 32 | A-V / H-V |
AB900040 | 40 | B-V / L-V |
AA900040 | 40 | A-V / H-V |
AB900050 | 50 | B-V / L-V |
AA900050 | 50 | A-V / H-V |
AB900065 | 65 | B-V / L-V |
AA900065 | 65 | A-V / H-V |
AB900080 | 80 | B-V / L-V |
AA900080 | 80 | A-V / H-V |
AB900100 | 100 | B-V / L-V |
AA900100 | 100 | A-V / H-V |
AB900125 | 125 | B-V / L-V |
AA900125 | 125 | A-V / H-V |
AB900150 | 150 | B-V / L-V |
AA900150 | 150 | A-V / H-V |
AB900200 | 200 | B-V / L-V |
AA900200 | 200 | A-V / H-V |
AB900250 | 250 | B-V / L-V |
AA900250 | 250 | A-V / H-V |
AB900300 | 300 | B-V / L-V |
AA900300 | 300 | A-V / H-V |
AB900350 | 350 | B-V / L-V |
AA900350 | 350 | A-V / H-V |
AB900400 | 400 | B-V / L-V |
AA900400 | 400 | A-V / H-V |
AB900500 | 500 | B-V / L-V |
AA900500 | 500 | A-V / H-V |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT ACTIONNEURS ÉLECTRIQUES.pdf | Data Sheet | FR | 2,24 MB |
FT ATUADORES ELÉCTRICOS.pdf | Data Sheet | PT | 2,24 MB |
DS ELECTRIC ACTUATORS.pdf | Data Sheet | EN | 2,24 MB |
FT ACTUADORES ELECTRICOS.pdf | Data Sheet | ES | 2,24 MB |
FT ATTUATORE ELETTRICO.pdf | Data Sheet | IT | 2,24 MB |
FT VALVULA MARIPOSA REF. 900.pdf | Data Sheet | ES | 4,30 MB |
FT VANNE REF. 900.pdf | Data Sheet | FR | 4,31 MB |
FT VÁLVULA BORBOLETA REF. 900.pdf | Data Sheet | PT | 4,31 MB |
FT VALVOLA A FARFALLA REF.900.pdf | Data Sheet | IT | 4,31 MB |
DS REF. 900 BUTTERFLY VALVE.pdf | Data Sheet | EN | 4,30 MB |
IMAGE HQ AV-E-900-910-930.jpg | HQ Image | 2,07 MB |